
| Age Group Key (See "Coaches & Age Groups" page for age qualifications) |
|
| 800 Meters |
| 200 Meters |
| Michaele McAuley | SBG | 40.50 | |
| Morgan Hamilton | SBG | 42.80 | |
| Taja Nadeau | SBG | 47.30 | |
| Anna Kassing | SBG | 50.90 | |
| Katy T | SBG | 51.20 | |
| Amelia Kassing | SBG | 51.19 | |
| Kaitlyn Omelia | SBG | 54.70 | |
| Yazmin Williams | SBG | 57.80 | |
| Robert Johnson | SBB | 34.88 | |
| RJ Basley | SBB | 38.22 | |
| Stephen Gillette | SBB | 38.44 | |
| Jordain Hooks | SBB | 39.60 | |
| Micheal Lebby | SBB | 44.38 | |
| Mathew Lebby | SBB | 46.19 | |
| Reggie Lewis | SBB | 46.90 | |
| Jenny Reh | BG | 41.80 | |
| Dominique Trinkl | BG | 33.38 | |
| Reeves Goettee | BG | 38.76 | |
| Azlynn Williams | BG | 41.10 | |
| Audrey McGowan | BG | 50.35 | |
| Ashley Johnson | BG | 53.47 | |
| Dominic Maynard | BB | 38.60 | |
| Kristen Burgess | MG | 29.70 | |
| Jazzlyn Hooks | MG | 30.72 | |
| Destiny Cole | MG | 32.66 | |
| Ruth Hawley | MG | 33.10 | |
| Molly Reeves | MG | 34.30 | |
| Samantha Horn | MG | 35.17 | |
| Jazzmin Johnson | MG | 35.28 | |
| Brianna Wiggins | MG | 37.70 | |
| Franklin Tucker | MB | 30.50 | |
| Zachary Thomas | MB | 31.03 | |
| Jourvez Clark | MB | 34.60 | |
| Clay Dameron | MB | 34.90 | |
| Kyle Sullivan | MB | 37.20 | |
| Jeffery McLain | MB | 41.00 | |
| Anthony Johnson | MB | 34.41 | |
| Briana Bleier | YG | 30.69 | |
| Ericka Millen | YG | 31.9 | |
| Roshani Glover | YG | 32.5 | |
| Michaela Gillette | YG | 35.5 | |
| Chelsea Dameron | YG | 36.06 | |
| Rachel Reh | YG | 37.2 | |
| Taylor Hamilton | YG | 41.28 | |
| Missy T. | YG | 43.28 | |
| Taylor Abernethy YB | YB | 28.88 | |
| JR Leach | 30.85 | ||
| Alex | 31.76 | ||
| Spencer Graham | YB | 32.03 | |
| Zachary Watson | YB | 34.03 | |
| Caitlyn Williams | IG | 31.66 | |
| Letty Westbrook | IG | 35.6 | |
| Brandon Millen | YM | 24.41 | |
| Doug T. | BB | 14.45 | |
| Denver Bailey | MB | 11:53 | |
| Chris Anderson | YB | 11:51 | |
| Matt Gaines | YB | 11:56 | |
| JC Ogden | YB | 12:05 | |
| Ryan Colucci | YB | 12:13 | |
| Peter Marshall | YB | 13:44 | |
| Time Trial Results May 4, 2006 |

| Jenny Reh | SBG | 3:46 |
| Ann Kassing | SBG | 3:56 |
| Katy T | SBG | 4:00 |
| Morgan Hamilton | SBG | 4:16 |
| Kaitlyn O’Melia | SBG | 4:21 |
| Robert Johnson | SBB | 3:18 |
| Stephen Gillette | SBB | 3:19 |
| RJ Basley | SBB | 3:20 |
| Micheal Lebby | SBB | 3:55 |
| Mathew Lebby | SBB | 4:10 |
| Jack Hazel | SBB | 4:13 |
| Audrey McGowan | BG | 3:44 |
| Mason Hazel | BB | 2:54 |
| Doug T. | BB | 3:32 |
| Dominic Maynard | BB | 3:44 |
| Ruth Hawley | MG | 3:00 |
| Molly Reeves | MG | 3:15 |
| Rachel Reh | MG | 3:27 |
| Dever Bailey | MB | 2:40 |
| Kyle Sullivan | MB | 2:54 |
| Clay Dameron | MB | 2:54 |
| Zachary Thomas | MB | 2:56 |
| Jourvez Clark | MB | 3:43 |
| Jeffery McLain | MB | 3:59 |
| Sydney Hazel | YG | 2:43 |
| Caitlyn Williams | YG | 2:47 |
| Michaela Gillette | YG | 3:24 |
| Chelsea Dameron | YG | 3:48 |
| Chris Anderson | YB | 2:30 |
| JC Ogden | YB | 2:42 |
| Matt Gaines | YB | 2:49 |
| Ryan Colucci | YB | 3:04 |
| Peter Marshall | YB | 3:12 |
| Ruben Oliver | IB | 2:40 |
| Avery Oliver | YM | 2:07 |